
Guild: Cry Is Here
Total Level
129294
129294
Average Level
2811
2811
Total Members
46
46
Rank | Name | Vocation | Status |
---|---|---|---|
the Leader | Azur [A. Level: 1540] | Lone Gunslinger (Outlaw) | Offline |
a Vice-Leader | Chau [A. Level: 3167] | Lone Gunslinger (Outlaw) | Offline |
a Vice-Leader | Baws [A. Level: 1442] | Lone Gunslinger (Outlaw) | Offline |
a Vice-Leader | Newfie [A. Level: 2666] | Lone Gunslinger (Outlaw) | Offline |
a Member | Refz [A. Level: 570] | Savage Berserker (Rage) | Offline |
a Member | Mythicc Hawk [A. Level: 734] | Vicious Death Knight (Blood Knight) | Offline |
a Member | Wunna [A. Level: 1201] | Master Sorcerer (Pyromancer) | Offline |
a Member | Pulenopatra [A. Level: 1115] | Noble Guardian (Protector) | Offline |
a Member | Flattery [A. Level: 481] | Empathetic Tamer (Beastmaster) | Offline |
a Member | Satios [A. Level: 502] | Plundering Corsair (Demolitionist) | Offline |
a Member | Nocluewhattodo [A. Level: 1306] | Elder Druid (Shaman) | Offline |
a Member | Miniminter [A. Level: 1653] | Lone Gunslinger (Outlaw) | Offline |
a Member | Sonark [A. Level: 1197] | Plundering Corsair (Demolitionist) | Offline |
a Member | Alcoholic Slayer [A. Level: 759] | Sinister Rogue (Assassination) | Offline |
a Member | Bambi Slayer [A. Level: 922] | Demonic Necromancer (Demonic) | Offline |
a Member | Sharmota Two [A. Level: 984] | Vicious Death Knight (Blood Knight) | Offline |
a Member | Sharmota [A. Level: 3059] | Songwriting Bard (Spellsinger) | Offline |
a Member | French Popcorn Fart [A. Level: 963] | Exalted Archer (Flurry) | Offline |
a Member | Alectrona [A. Level: 1864] | Lone Gunslinger (Outlaw) | Offline |
a Member | Usayrin [A. Level: 366] | Vicious Death Knight (Blood Knight) | Offline |
a Member | Donkeydik [A. Level: 682] | Songwriting Bard (Cleric) | Offline |
a Member | Itz Ah [A. Level: 1093] | Songwriting Bard (Cleric) | Offline |
a Member | Bab Mcfadden [A. Level: 2304] | Lone Gunslinger (Outlaw) | Offline |
a Member | Ashborn [A. Level: 1915] | Lone Gunslinger (Outlaw) | Offline |
a Member | Zoom [A. Level: 347] | Plundering Corsair (Demolitionist) | Offline |
a Member | Nier [A. Level: 1492] | Enlightened Monk (Spiritmaster) | Offline |
a Member | Sir Grass [A. Level: 2142] | Vicious Death Knight (Blood Knight) | Offline |
a Member | Justa Tamer [A. Level: 421] | Empathetic Tamer (Beastmaster) | Offline |
a Member | Layzall [A. Level: 1063] | Demonic Necromancer (Witch) | Offline |
a Member | Natsu [A. Level: 591] | Demonic Necromancer (Witch) | Offline |
a Member | Backdoor Billy [A. Level: 990] | Songwriting Bard (Cleric) | Offline |
a Member | Phebes Lover [A. Level: 981] | Lone Gunslinger (Outlaw) | Offline |
a Member | Thaddy [A. Level: 2124] | Lone Gunslinger (Outlaw) | Offline |
a Member | Hajter [A. Level: 729] | Lone Gunslinger (Outlaw) | Offline |
a Member | Stepbro [A. Level: 579] | Vicious Death Knight (Blood Knight) | Offline |
a Member | Jirens Butt [A. Level: 1303] | Plundering Corsair (Demolitionist) | Offline |
a Member | Malakz [A. Level: 1808] | Demonic Necromancer (Demonic) | Offline |
a Member | Padoru [A. Level: 2196] | Plundering Corsair (Demolitionist) | Offline |
a Member | Suspekt [A. Level: 1326] | Exalted Archer (Longshot) | Offline |
a Member | Samhereye [A. Level: 627] | Vicious Death Knight (Blood Knight) | Offline |
a Member | Padorulover [A. Level: 693] | Songwriting Bard (Cleric) | Offline |
a Member | Krystalan [A. Level: 1215] | Songwriting Bard (Cleric) | Offline |
a Member | Hotwings Slayer [A. Level: 1423] | Songwriting Bard (Cleric) | Offline |
a Member | Killer Queen [A. Level: 1661] | Exalted Archer (Flurry) | Offline |
a Member | Hyde [A. Level: 1843] | Songwriting Bard (Cleric) | Offline |
a Member | Dicanio [A. Level: 2255] | Disciplined Samurai (Ronin) | Offline |
Invited Characters
Name | |
---|---|
Hajteero |