
Guild: United Apes
Total Level
165244
165244
Average Level
3305
3305
Total Members
50
50
Rank | Name | Vocation | Status |
---|---|---|---|
the Leader | Extreme [A. Level: 1513] | Elder Druid (Shaman) | Offline |
a Vice-Leader | Samu [A. Level: 1790] | Songwriting Bard (Cleric) | Offline |
a Vice-Leader | Abesab [A. Level: 1577] | Songwriting Bard (Cleric) | Offline |
a Member | Fada Queridaa [A. Level: 453] | Vicious Death Knight (Blood Knight) | Offline |
a Member | Dark Warlockyn [A. Level: 2118] | Elder Druid (Tree Spirit) | Offline |
a Member | Tonn [A. Level: 1395] | Vicious Death Knight (Dark Knight) | Offline |
a Member | Rhyset [A. Level: 2589] | Sinister Rogue (Assassination) | Offline |
a Member | Rocksted [A. Level: 547] | Demonic Necromancer (Demonic) | Offline |
a Member | Kaotic [A. Level: 1432] | Songwriting Bard (Cleric) | Offline |
a Member | Thor [A. Level: 2532] | Exalted Archer (Longshot) | Offline |
a Member | Merliinda [A. Level: 2036] | Demonic Necromancer (Demonic) | Offline |
a Member | King Leozin [A. Level: 2272] | Lone Gunslinger (Outlaw) | Offline |
a Member | Slaine [A. Level: 630] | Elder Druid (Shaman) | Offline |
a Member | Extasy [A. Level: 2299] | Lone Gunslinger (Outlaw) | Offline |
a Member | Zerocarbo [A. Level: 2369] | Vicious Death Knight (Dark Knight) | Offline |
a Member | Guhzeri Musk [A. Level: 1062] | Songwriting Bard (Cleric) | Offline |
a Member | Darkness Wave [A. Level: 1367] | Demonic Necromancer (Witch) | Offline |
a Member | Solares [A. Level: 2096] | Lone Gunslinger (Outlaw) | Offline |
a Member | Bored Nezumi [A. Level: 2202] | Master Sorcerer (Thunderlord) | Offline |
a Member | Knny Metaslave [A. Level: 1023] | Songwriting Bard (Cleric) | Offline |
a Member | Solarin Teta Fofinha [A. Level: 1462] | Plundering Corsair (Demolitionist) | Offline |
a Member | Murilao [A. Level: 2198] | Plundering Corsair (Demolitionist) | Offline |
a Member | Dedezz [A. Level: 576] | Lone Gunslinger (Outlaw) | Offline |
a Member | Shyran [A. Level: 1118] | Exalted Archer (Longshot) | Offline |
a Member | Md Chefe [A. Level: 1608] | Lone Gunslinger (Outlaw) | Offline |
a Member | Dehdeh [A. Level: 1224] | Master Sorcerer (Pyromancer) | Offline |
a Member | Tails Archr [A. Level: 317] | Exalted Archer (Longshot) | Offline |
a Member | Trauma [A. Level: 2067] | Plundering Corsair (Gambler) | Offline |
a Member | Makerzinho [A. Level: 1848] | Plundering Corsair (Gambler) | Offline |
a Member | Fdruida [A. Level: 3181] | Exalted Archer (Longshot) | Offline |
a Member | Mazerin [A. Level: 1616] | Lone Gunslinger (Outlaw) | Offline |
a Member | Ethereal [A. Level: 2616] | Exalted Archer (Longshot) | Offline |
a Member | Kall [A. Level: 4870] | Lone Gunslinger (Outlaw) | Online |
a Member | Nerf You [A. Level: 2033] | Sinister Rogue (Assassination) | Offline |
a Member | Flyer [A. Level: 2496] | Exalted Archer (Flurry) | Offline |
a Member | John [A. Level: 1971] | Exalted Archer (Longshot) | Offline |
a Member | O Voh [A. Level: 1656] | Vicious Death Knight (Dark Knight) | Offline |
a Member | Momijii [A. Level: 1687] | Master Sorcerer (Thunderlord) | Offline |
a Member | Sasa [A. Level: 1584] | Enlightened Monk (Brawler) | Offline |
a Member | Char Lover [A. Level: 1466] | Demonic Necromancer (Witch) | Offline |
a Member | Prince Barrow [A. Level: 1417] | Songwriting Bard (Cleric) | Offline |
a Member | Xonn [A. Level: 2016] | Sinister Rogue (Assassination) | Offline |
a Member | Herman [A. Level: 2284] | Enlightened Monk (Brawler) | Offline |
a Member | Sanzen [A. Level: 2505] | Enlightened Monk (Brawler) | Offline |
a Member | Razor [A. Level: 2299] | Plundering Corsair (Demolitionist) | Offline |
a Member | Buxexa [A. Level: 2569] | Enlightened Monk (Brawler) | Offline |
a Member | Pagodinho [A. Level: 2327] | Lone Gunslinger (Outlaw) | Offline |
a Member | Magotera [A. Level: 856] | Vicious Death Knight (Dark Knight) | Offline |
a Member | Magot [A. Level: 837] | Plundering Corsair (Demolitionist) | Offline |
a Member | Ryuri [A. Level: 2238] | Lone Gunslinger (Outlaw) | Offline |
Invited Characters
Name | |
---|---|
No invited characters |