Guild: Arcanium
Total Level
18385
18385
Average Level
2298
2298
Total Members
8
8
| Rank | Name | Vocation | Status |
|---|---|---|---|
| the Leader | Mason [A. Level: 2237] | Fierce Berserker (Assault) | Offline |
| the Vice-Leader | Yupina [A. Level: 2043] | Marauder Corsair (Demolitionist) | Online |
| Admiral | Mortiel [A. Level: 2555] | Relentless Guardian (Holy) | Offline |
| a Member | Ormator [A. Level: 92] | Demonic Necromancer (Demonic) | Offline |
| a Member | Istrea [A. Level: 503] | Elder Druid (Shaman) | Offline |
| a Member | Tinkerwink [A. Level: 501] | Master Sorcerer (Thunderlord) | Offline |
| a Member | Namine [Level: 1073] | Sorcerer | Offline |
| a Member | Mortiella [Level: 381] | Sorcerer | Offline |
Invited Characters
| Name | |
|---|---|
| No invited characters | |