Biggest Murders

Name Kills
Radanela 101
Txjj 88
Korean D D 80
Bumbumbini Guzzini 76
Dashow 61
Serpa 55
Makah 54
Goncooler Stark 35
Tuvalu Icons 35
Katsumoto 34

Biggest Victims

Name Deaths
Dashow 168
Serpa 136
Drinkerino Interino 119
Lord Moozs 102
Dotknijmegomegazorda 93
Txjj 92
Yibrak 91
Sweden Patapim 91
Korean D D 90
Mads 85

Latest Kills

Killer Time Victim
Tonin Arrancatora 30 May 2025 (01:57) Amwryn
Yibrak 29 May 2025 (22:33) Ryuri
Amwryn 29 May 2025 (21:43) Papacu Cabeludo
Millino 29 May 2025 (20:30) Joelito
Joelito 29 May 2025 (20:29) Gathering Gurl
Isunner 29 May 2025 (20:06) Coletor Um
Tuvalu Icons 29 May 2025 (18:19) Radanela
Tuvalu Icons 29 May 2025 (18:18) Radanela
Tuvalu Icons 29 May 2025 (18:18) Serpa
Radanela 29 May 2025 (18:16) Tuvalu Icons
Tuvalu Icons 29 May 2025 (18:14) Serpa
Radanela 29 May 2025 (18:12) Tuvalu Icons
Tuvalu Icons 29 May 2025 (18:10) Radanela
Tuvalu Icons 29 May 2025 (18:01) Radanela
Tuvalu Icons 29 May 2025 (16:29) Radanela
Psajdak 29 May 2025 (16:28) Blue Star
Tuvalu Icons 29 May 2025 (16:23) Radanela
Greece Mortal 29 May 2025 (13:16) Katsumoto
Necransado 29 May 2025 (10:53) Sem Tempo
Danielxd 29 May 2025 (07:36) Angelus Young Sir