Guild: Dark Dawn
Total Level
161103
161103
Average Level
2557
2557
Total Members
63
63
Rank | Name | Vocation | Status |
---|---|---|---|
the Leader | Astaroth [A. Level: 2254] | Corrupted Death Knight (Dark Knight) | Offline |
Smallboi Cockboi | Shady Banana Dealer [A. Level: 1966] | Celestial Bard (Cleric) | Offline |
Cockest of them all | Diablo [A. Level: 1811] | Corrupted Death Knight (Dark Knight) | Offline |
Bigboi Cockboi | Beltenebros [A. Level: 1561] | Celestial Bard (Cleric) | Offline |
Bigboi Cockboi | Lucifer [A. Level: 1795] | Exotic Archer (Longshot) | Offline |
Bigboi Cockboi | Hades [A. Level: 2082] | Ace-High Gunslinger (Trickster) | Offline |
a Member | Water Enjoyer [A. Level: 1244] | Expert Tamer (Beastmaster) | Offline |
a Member | G S M [A. Level: 555] | Corrupted Death Knight (Dark Knight) | Offline |
a Member | Dasher Mclovin [A. Level: 1143] | Celestial Bard (Cleric) | Offline |
a Member | Apex Elexis [A. Level: 1650] | Marauder Corsair (Demolitionist) | Offline |
a Member | Qrypt [A. Level: 997] | Mystic Monk (Spiritmaster) | Offline |
a Member | Camollsh [A. Level: 765] | Corrupted Death Knight (Dark Knight) | Offline |
a Member | Amistar [A. Level: 586] | Marauder Corsair (Gambler) | Offline |
a Member | Erebos [A. Level: 790] | Celestial Bard (Cleric) | Offline |
a Member | Shin Ti [A. Level: 1341] | Celestial Bard (Cleric) | Offline |
a Member | Greed [A. Level: 883] | Corrupted Death Knight (Dark Knight) | Offline |
a Member | Pepelzebu [A. Level: 1858] | Ace-High Gunslinger (Outlaw) | Offline |
a Member | Malphas [A. Level: 1447] | Exotic Archer (Flurry) | Offline |
a Member | Merlin [A. Level: 548] | Ace-High Gunslinger (Outlaw) | Offline |
a Member | Antichrist [A. Level: 1074] | Celestial Bard (Cleric) | Offline |
a Member | Shady Banana Stash [A. Level: 826] | Ace-High Gunslinger (Outlaw) | Offline |
a Member | Ishtar [A. Level: 1522] | Corrupted Death Knight (Dark Knight) | Offline |
a Member | Shady Birb [A. Level: 445] | Celestial Bard (Cleric) | Offline |
a Member | Persephone [A. Level: 2112] | Marauder Corsair (Demolitionist) | Offline |
a Member | Shady Banana Tree [A. Level: 218] | Fierce Berserker (Rage) | Offline |
a Member | Snopekk [A. Level: 114] | Ace-High Gunslinger (Outlaw) | Offline |
a Member | Shady Bush [A. Level: 335] | Celestial Bard (Cleric) | Offline |
a Member | Gonza [A. Level: 919] | Exotic Archer (Flurry) | Offline |
a Member | Bardish [A. Level: 485] | Celestial Bard (Cleric) | Offline |
a Member | Blurred [A. Level: 662] | Ace-High Gunslinger (Outlaw) | Offline |
a Member | Tjorla [A. Level: 342] | Marauder Corsair (Demolitionist) | Offline |
a Member | Suni [A. Level: 755] | Celestial Bard (Cleric) | Offline |
a Member | Jayy [A. Level: 559] | Corrupted Death Knight (Dark Knight) | Offline |
a Member | Crusman [A. Level: 622] | Dexterous Samurai (Shogun) | Offline |
a Member | Slapmapet [A. Level: 449] | Expert Tamer (Beastmaster) | Offline |
I tell others secrets | Azazel [A. Level: 2512] | Celestial Bard (Cleric) | Offline |
a Member | Darkeduar [A. Level: 1186] | Ace-High Gunslinger (Trickster) | Offline |
a Member | Ruberg [A. Level: 364] | Dexterous Samurai (Shogun) | Offline |
a Member | Monck [A. Level: 874] | Celestial Bard (Cleric) | Offline |
a Member | Zamulosh [A. Level: 1467] | Infamous Rogue (Shadow) | Offline |
a Member | Hanuman [A. Level: 1588] | Exotic Archer (Flurry) | Offline |
a Member | Adramahlihk [A. Level: 1792] | Exotic Archer (Flurry) | Offline |
a Member | Thanatos [A. Level: 140] | Celestial Bard (Spellsinger) | Offline |
a Member | Baal [A. Level: 1948] | Celestial Bard (Cleric) | Offline |
a Member | Mephisto [A. Level: 436] | Celestial Bard (Cleric) | Offline |
a Member | Duriel [A. Level: 420] | Celestial Bard (Cleric) | Offline |
a Member | Zarabustor [A. Level: 649] | Ancient Druid (Shaman) | Offline |
a Member | Bacchus [A. Level: 2208] | Marauder Corsair (Gambler) | Offline |
a Member | Lamashtu [A. Level: 1080] | Dreadful Necromancer (Witch) | Offline |
a Member | Loki [A. Level: 450] | Celestial Bard (Cleric) | Offline |
a Member | Crowley [A. Level: 230] | Celestial Bard (Cleric) | Offline |
a Member | Achilles [A. Level: 1106] | Corrupted Death Knight (Dark Knight) | Offline |
a Member | Sargatanas [A. Level: 1427] | Infamous Rogue (Shadow) | Offline |
a Member | Finaflickan [A. Level: 324] | Ancient Druid (Shaman) | Offline |
a Member | Roshu [A. Level: 770] | Marauder Corsair (Gambler) | Offline |
a Member | Alastair [A. Level: 2053] | Marauder Corsair (Gambler) | Offline |
a Member | Legion [A. Level: 1984] | Exotic Archer (Flurry) | Offline |
a Member | Deimos [A. Level: 1455] | Marauder Corsair (Demolitionist) | Offline |
a Member | Haunted [A. Level: 699] | Expert Tamer (Beastmaster) | Offline |
a Member | Wagonnath [A. Level: 1176] | Corrupted Death Knight (Dark Knight) | Offline |
a Member | Mario [A. Level: 473] | Marauder Corsair (Demolitionist) | Offline |
a Member | Reider [A. Level: 396] | Exotic Archer (Flurry) | Offline |
a Member | Casteil [A. Level: 681] | Corrupted Death Knight (Dark Knight) | Offline |
Invited Characters
Name | |
---|---|
Farmer |