Guild: Os Randolas
Total Level
44779
44779
Average Level
3445
3445
Total Members
13
13
| Rank | Name | Vocation | Status |
|---|---|---|---|
| the Leader | Kalashnikov [A. Level: 4181] | Celestial Bard (Cleric) | Online |
| the Vice-Leader | Babiloko [A. Level: 1193] | Grandmaster Sorcerer (Pyromancer) | Offline |
| Academia do Maizena | Mineirinn [A. Level: 812] | Fierce Berserker (Rage) | Offline |
| Fazenda | Barneyconeup [A. Level: 2502] | Ace-High Gunslinger (Outlaw) | Offline |
| a Member | Rocketto [A. Level: 629] | Mystic Monk (Brawler) | Offline |
| a Member | Mendigorama [A. Level: 672] | Exotic Archer (Flurry) | Online |
| a Member | Xurupets [A. Level: 2922] | Celestial Bard (Cleric) | Online |
| Maizenado | Maizena [A. Level: 2279] | Grandmaster Sorcerer (Pyromancer) | Offline |
| a Member | Rafazera [A. Level: 2970] | Ace-High Gunslinger (Trickster) | Offline |
| a Member | Haner [A. Level: 2623] | Mystic Monk (Spiritmaster) | Offline |
| a Member | Cometa [A. Level: 1136] | Ancient Druid (Shaman) | Offline |
| a Member | Flavin [A. Level: 2531] | Ancient Druid (Shaman) | Offline |
| a Member | Splink [A. Level: 829] | Infamous Rogue (Shadow) | Offline |
Invited Characters
| Name | |
|---|---|
| No invited characters | |